Address: |
view address Union Beach, NJ 07735 Map Location |
Features: | Air Conditioning, Balcony, Forced Air, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 1,906 sq.ft. | Lot Size: | 0.17 acres |
Year Built: | 1930 | Styles: | Mother/Daughter |
Property Type: | Attached | Neighborhood: | None |
County: | Monmouth | Listing Number: | 22103723 |
2 houses for price of 1. Mother daughter layout on 1 side can be converted to a 5th br or kept as as is. Second lot Block 8 Lot 2 included in sale. Second lot has a 1100sq ft home that is a tear down. Can be torn down or credit will be given